Bradford Fire & Rescue Services, Inc. | 200 South Miami Ave. Bradford, OH 45308 | Jan Mottinger, Chief Phone: (937) 448-2686 |
POWW - Protecting Our Water Ways | 9586 N. St. Rt. 66 Piqua, OH 45356 | Jeff Lange, President/Founder Phone: (937) 615-9398 |
Miami County Agricultural Society, Inc. | 650 N. County Rd. 25A Troy, OH, 45373 | Mike Jess, President Phone: (937) 335-7492 |
Fusion - A Spiritual Community | 421 Broadway Piqua, OH 45356 | Bruce Jamison, President Phone: (937) 916-3252 |
Miami County Recovery Council | 1059 N. Market St. Troy, OH 45373 | Thom Grim Phone: (937) 35-4543 |
Troy-Miami County Public Library | 419 W. Main St. Troy, OH 45373 | Rachelle Miller (937) 339-0502 |
Safe Haven Inc. | 633 N. Wayne St. Piqua, OH 45356 | Douglas Metcalf, Ex. Director Phone: (937) 615-9534 |
Miami County Amateur Radio Club
| PO Box 214 Troy OH 45373 | Dale Snyder Vice President |
Noah's House Christian Day Care Center | 608 W. High Street Piqua, OH 45356 | Cheryl A. Willis, Administrator Phone: (937)-214-7727 |
Troy Recreation Association, Inc. | 11 N. Market St. Troy, OH 45373 | Kelly Snyder, Executive Director Phone: (937) 339-1923 |
New Path Inc. | 7695 S. County Rd. 25A Tipp City, OH 45371 | William Lutz, Executive Director Phone: 937-669-1213 |
Lincoln Community Center | 110 Ash St. Troy, OH 45373 | Shane Carter Phone: (937) 335-2715
|
Miami County 4-H Clubs Camp Inc. | 8212 W. Lauver Rd. Pleasant Hill, OH 45359 | Ann Snier Phone: 937-676-5103 |
Health Partners Free Clinic
| 1300 North County Road 25A Troy, OH 45373
| Justin Coby Phone: 937-332-0894
|