 |  |  |  |  |
| Miami County Main Switchboard | 440-5900 |  | Job & Family Services | 440-3471 |
| Accounting | 440-5935 |  | Jury Commission/Common Pleas | 440-5992 |
| Auditor | 440-5925 |  | Juvenile Court | 440-5970 |
| Board of Elections | 440-3900 |  | Law Library | 440-5994 |
| Building Regulations | 440-8075 |  | OSU Extension/4-H Club | 440-3945 |
| Child Support Enforcement Agency | 440-3470 |  | Personal Property Tax | 440-5944 |
| Clerk of Courts/Common Pleas | 440-6010 |  | Planning and Zoning | 440-8111 |
| Commissioner's Office | 440-5910 |  | Probate Court | 440-6050 |
| Coroner | 440-6080 |  | Probation/Common Pleas | 440-6070 |
| County Municipal Court |  |  | Prosecutor | 440-5960 |
| Adult Probation | 440-3940 |  | Victim Witness Program | 440-5960 |
| Civil | 440-3919 |  | Public Defender | 440-3950 |
| Criminal/Traffic | 440-3910 |  | Recorder | 440-6040 |
| Judge Hemm | 440-3933 |  | Sanitary Engineer | 440-5653 |
| Judge Gutmann | 440-3936 |  | Water & Sewer Service | 440-5654 |
| Prosecutor | 440-3928 |  | Solid Waste & Recycling | 440-3488 |
| Educational Service Center | 440-8050 |  | Sheriff's Department | 440-6085 |
| Engineer | 440-5656 |  | Detective Section | 440-3965 |
| County Garage | 440-5658 |  | Downtown Jail-Prisoner Info | 440-3961 |
| Map Department | 440-6025 |  | 5-A Incarceration Facility | 440-5650 |
| Health Department |  |  | Treasurer | 440-6045 |
| Administration | 440-8105 |  | Veterans Services | 440-8126 |
| Vital Statistics | 440-8105 |  | West Central Juvenile Facility | 440-5651 |
| WIC Nutritional Program | 440-8483 |  |  |  |
The following phone numbers remain the same: |
| Animal Shelter | 332-6916 |  | Health Dept. - Environmental Health | 440-5450 |
| Auto Title | 332-6812 |  | Nursing | 440-5420 |
| Buckeye House | 339-2801 |  | Permits | 440-5450 |
| Community Action Committee | 335-7921 |  | Perinatal Clinic | 440-5422 |
| 911 Dispatch Center - Administration | 339-6400 |  | Well Child Clinic | 440-5421 |
| 911 Dispatch | 440-9911 |  | Miami County Abuse Shelter | 339-6761 |
| Fairgrounds-Secretary's Office | 335-7492 |  | Children's Services Board | 335-4103 |
| Fax Line | 339-3732 |  | Park District | 335-9547 |
| Speed Department | 335-2662 |  |  | 667-1086 |
| Caretaker | 339-2000 |  | Regional Transit Authority | 339-7106 |
| Soil & Water Conservation District | 335-0575 |  | Emergency Calls | 911 |
 |  |  |
|  |
|
 |  |  |
|  |